BURIAL, CREMATION, AND EXHUMATION
Johannesburg City Parks and Zoo offers a variety of burial options that will suit your individual needs. We will guide and help you choose the right option for your loved ones.
Cemeteries and crematoria tariffs as of 1 July 2024 to 30 June 2025 are as follows:
CATEGORY A CEMETERIES (WEST PARK, BRIXTON, BRAAMFONTEIN) | ||
FIRST BURIAL | ||
Adult | R3 598,00 | |
Child | R1 797,00 | |
SECOND BURIAL (RE-OPEN) | ||
Standard Coffin | R543,00 | |
Casket Coffin | R995,00 | |
WEEKEND AND PUBLIC HOLIDAY TARIFF (WEST PARK CEMETERY ONLY) | ||
Standard Coffin | R1 497,00 | |
Casket Coffin | R1 947,00 | |
BURIAL OF ASHES: NEW GROUND | ||
Adult | R3 598,00 | |
Child | R1 797,00 | |
NON-RESIDENT BURIALS (Standard practice between municipalities excluding cremations). |
||
Adult | R10 791,00 | |
Child | R5 384,00 | |
CATEGORY B (ALL OTHER CEMETERIES) | ||
FIRST BURIAL | ||
Adult | R2 250,00 | |
Child | R1 127, 00 | |
SECOND BURIAL | ||
Standard Coffin | R543,00 | |
Casket Coffin | R995,00 | |
BURIAL OF ASHES: NEW GRAVE | ||
Adult | R2 250,00 | |
Child | R1 127, 00 | |
NON-RESIDENT BURIALS (Standard practice between municipalities excluding cremations) |
||
Adult | R6 749,00 | |
Child | R3 378,00 | |
BURIAL IN A CONSERVATION AREA OF A CEMETERY (Waterval and Diepsloot) |
||
Adult | R2 553,00 | |
Child | R1 427,00 | |
REFUNDABLE DEPOSIT (FUNERAL UNDERTAKERS) | R1 656,00 | |
CREMATION | ||
Standard | R1 533,00 | |
Cremation fee over 120kg | R1 983,00 | |
Infant | R631,00 | |
ANATOMY MATERIAL (per 100kg) | R1 011,00 | |
HINDU CREMATORIUM (Admin fee charged for archival records of cremations taking place on council land) | R119,00 | |
Plaque / Niche | R573,00 | |
Plaque/ No Niche | R479,00 | |
BOOK OF REMEMBERANCE (1 to 3 lines) | R180,00 | |
ISSUING OF DUPLICATE CREMATION CERTIFICATE | R91,00 | |
PUBLIC HOLIDAYS FEE (Mon - Fri, Additional to respective tariffs) | R1 144.00 | |
USE OF CHAPEL PER 60 MINUTE SESSION (Excluding Lenasia Crematorium) | R805,00 | |
Burial of ashes in existing grave | R123,00 | |
COMMUNITY-OPERATED AND MAINTAINED CEMETERIES | ||
JEWISH (West Park) | 50% of prescribed tariff | |
MUSLIM (West Park & Newclare) | ||
NON-RESIDENT BURIAL (West Park) | ||
Adult | 3 times prescribed tariff | |
Child | ||
EXHUMATION TARIFFS | R400,00 | |
GENERAL INFORMATION | ||
TARIFFS FOR ENLAGENING OF GRAVE | R452,00 | |
TARIFF FOR DEEPENING OF GRAVES | R452,00 | |
AFTER HOURS TARIFF Burials |
R953,00 | |
Cremations (after 4pm at any crematorium Hindu Cremations) | ||
LATE BOOKING TARIFF (Bookings close - Thursday; no bookings allowed on Friday except for child & stillborn) |
R905,00 | |
CONSTRUCTION OF MEMORIALS ON STONES | R329,28 | |
STANDARD RE-OPENING TARIFF FOR ALL CEMETERIES | R543,00 | |
BURIAL IN AREAS OF HIGH PROFILE | R8 064,00 |